Loaʻa iā mākou nā hiʻohiʻona kaʻa uila ʻē aʻe.Inā kūʻai ʻoe i ka nui, hiki iā mākou ke noi no ka palapala EEC no ke kumu hoʻohālike e pili ana iā ʻoe.E ʻoluʻolu e kelepona mai iā mākou!
Nā ʻike kikoʻī | |
Nui Kaʻa | 3210*1190*1330mm |
Nui Kaʻa | 1600*1100*310mm |
Huila huila | 2145mm |
Alanui Alanui | 970mm |
Batri | 12V 9A |
Enekinia | 200cc hoʻoluʻu ea |
ʻAno ʻā | CDI |
Pūnaehana hoʻomaka | Uila/kiʻi |
Chasis | 40*80mm chasis |
Ka helu o na Puka | 2 |
Ka heluna o na holo kaa | 1-2 |
Kaumaha Kaumaha | 548 kg |
Hoʻomaʻemaʻe honua (ʻaʻohe ukana) | 246mm |
Hui Axle Hope | ʻO ke koʻi hope o ke kaʻa e lana ana (Max Speed: 55km / h) |
Pūnaehana Damping mua | Ф37 Hoʻohāhā o ka puna lau |
Pūnaehana hoʻopaʻa hope | Pāpā kila 7 ʻāpana hoʻokahi |
Pūnaehana Paʻa | Paleki diski mua a hope |
Hub | kila |
Ka nui o ka huila mua a hope | 4.00-12 |
Paʻa mua | hoʻohui pū |
wahie | Papa wahie pahu |
kukui poʻo | alakai |
Mika | Meka mīkini |
Hōʻike maka | hiki ke hoololi |
Noho/Kau hope | noho ʻili |
Pūnaehana hoʻokele | Paʻa lima |
Kiwi | kiwi mua a hope |
Kaumaha Kaʻa | 290 kg |
Piʻi ʻAle | 25° |
Pūnaehana kaʻa kaʻa | paa lima |
Ke ano kalaiwa | kaʻa hope |
kalakala | ʻulaʻula/ʻalani |
Nā ʻāpana ʻāpana | jack, kīkoʻo keʻa, wiliwili, wili, mea paʻahana wehe ʻana i ka pahu ahi, pliers |
Q: No ke aha e koho ai iā mākou?
A:ʻo mākou ka mea hana mua me kaʻoi aku o 10 mau makahiki o ka hanaʻana.
Q: hiki iaʻu ke loaʻa i kaʻu huahana ponoʻī?
A:ʻae.Welcome iāʻoe i ke kala, ka logo, ka hoʻolālā, ka pahu pahu, ka pahu pahu, ka manual'ōlelo a me nā koi i hoʻonohonoho ponoʻia.
Q: Hiki iā ʻoe ke hana e like me nā laʻana?
A: ʻAe, hiki iā mākou ke hana e kāu mau laʻana a i ʻole nā kiʻi ʻenehana.Hiki iā mākou ke hana i nā ʻāpana a me nā mea hana.
Q: He aha nā ʻōlelo hoʻouna āu e ʻae ai?
A:FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Hoʻouna Hōʻike,DAF,DES